Key figures
The key figures are derived from the Fazer Group’s consolidated financial statements, which are prepared in accordance with the International Financial Reporting Standards (IFRS). The financial information for 2021 is unaudited.
CONTINUING OPERATIONS MEUR, or as indicated |
1-12/2021 | 1-12/2020 | CHANGE% |
Group net sales | 1,139.8 | 1,101.2 | 4% |
Comparable EBITDA | 127.8 | 125.0 | 2% |
Comparable EBITDA% | 11.2% | 11.4% | |
Items affecting comparability in EBITDA | 23.3 | 7.6 | 204% |
EBITDA | 104.6 | 117.4 | -11% |
EBITDA% | 9.2% | 10.7% | |
Comparable operating profit | 62.8 | 60.8 | 3% |
Comparable operating profit% | 5.5% | 5.5% | |
Items affecting comparability in operating profit | 22.9 | 8.9 | 158% |
Operating profit | 39.9 | 51.9 | -23% |
Operating profit% | 3.5% | 4.7% | |
Result before taxes | 45.6 | 41.8 | 9% |
Result for the period, continuing operations | 31.6 | 32.6 | -3% |
Result for the period | 32.0 | 440.4 | -93% |
Cash flow from operating activities | 77.5 | 152.4 | -49% |
Return on equity, % | 3.5% | 58.8% | |
Equity ratio, % | 68.3% | 70.7% |
© Oy Karl Fazer Ab. All rights reserved. Terms and conditions of use